Pricing
Basic access is free to CyVerse’s data storage and computing resources. To scale up storage and compute resources to meet the scientific needs of your project, team, or research institution, CyVerse also offers several affordable subscription tiers. With a subscription, there is no need to maintain your own servers, pay for IT services, or worry about security and backups. CyVerse’s hardware, software, and staff enable you to easily store, manage, share, and analyze large amounts of data.
Basic | Regular | Pro | Commercial | |
Price / Year | Free | $200 | $340 | $2,000 |
Discovery Environment | Yes | Yes | Yes | Yes |
Data Store | Yes | Yes | Yes | Yes |
Webinar Access | Yes | Yes | Yes | Yes |
Advanced Features & APIs | – | – | Yes | Yes |
Access to GPU | – | – | ** | ** |
Data Storage Limit | 5 GB | 50 GB | 3 TB | 5 TB |
Compute Units / Year* | 200 | 1,000 | 20,000 | 200,000 |
Concurrent Jobs | 1 | 2 | 4 | 8 |
Sharing Data & Apps | None | 100 | Unlimited | Unlimited |
DOI for Data | None | 5 | 10 | 20 |
Workshop Seats | 0 | 2 | 4 | 10 |
Support | In App Chat† | Screen Share Support | Screen Share Support |
* Normalized to whether jobs run on CPUs, GPUs, etc. One compute unit equals one core hour on a CPU.
** Please contact [email protected] for more information.
† Available during core business hours (8 AM to 6 PM Mountain Standard Time)